Item | OEM Brake Parts | Description | US Part # | Number Required |
---|---|---|---|---|
1 | 15-958 | Nut (Huglock) | ||
2 | 16-1981 | Washer | ||
3 | 11 1908 | Hex Head Screw | ||
3a | 15-610 | Lock Nut | ||
4 | 69-2091 | Compression Spring | ||
6 | 13-3186-21 | Spring Pin | ||
6 | 61-1869 | Pull Rod | ||
7 | 69-1931 | Spring | ||
8 | 54-4020-6 | Wedge Adjusting Screw | ||
9 | 54-4986 | Adjusting Screw | ||
10 | 48-896 | Magnet Armature (Inner) | ||
11 | 27-82 | Grease Fitting | ||
12 | 47-11498 | Cover | ||
13 | 48-1260 | Magnet Armature (Outer) | ||
14 | 13-5065 | Pin | ||
14a | 911-5888Z | Contact Mounting Screw | ||
14a | 18-1962 | Stop Plate | ||
14c | 916-199 | Lockwasher | ||
15 | 11 2844 | Adjustingt Screw Assembly | ||
16 | 52-1079 | Hook | ||
17 | 11-327 | Hex Head Screw | ||
17a | 916-199 | Lockwasher | ||
18 | 69-2090 | Compression Spring | ||
19 | 73-1210 | Guard | ||
20 | - | Coil | ||
21 | 16-1747 | Spring Plate | ||
22 | 14-527 | Stud | ||
23 | 18-59-9 | Shim | ||
23a | 18-59-5 | Strap | ||
24 | 29-2779-5 | Bushing | ||
25 | 24-4113 | Inner Shoe Lever | ||
26 | 17-7102 | Base | ||
27 | 48-338-25 | Shoe Lining | ||
27a | 12-235 | Grove-Pins | ||
28 | 20-1067 | Bearing Cap | ||
28a | 27-842 | Grease Fitting | ||
29 | 11 2060 | Hex Head Screw | ||
29a | 79-4180-18 | Lock Bracket | ||
31 | 11 2061 | Hex Head Screw | ||
32 | 24-4112 | Outer Shoe Lever | ||
33 | 48-830 | Shoe, Complete | ||
34 | 55-1352 | Clamp | ||
35 | 69-2092 | Locking Spring | ||
36 | 16-1982 | Washer | ||
37 | 16-1983 | Fabreeka Washer |
Old Part Number
|
Brake Size
|
Catalog Suffix Number
|
Replacement Part Number
|
9-1641-1
|
30
|
1704
|
9-1641-8
|
9-1641-2
|
30
|
1705
|
9-1641-7
|
9-1641-3
|
30
|
1706
|
9-1641-6
|
9-1641-4
|
30
|
1703
|
9-1641-9
|
9-1641-5
|
30
|
1702
|
9-1641-10
|
9-1961-1
|
30
|
1704
|
9-1641-8
|
9-1691-2
|
30
|
1705
|
9-1641-7
|
9-1961-3
|
30
|
1706
|
9-1641-6
|