- Self adjusting mechanism
- Mechanical release lever
- Limit switches to monitor release/ set or wear
- Electronic modulated torque by remote pedal
- Special materials, tests and finishes as required, including high integrity requirements.
- Standard EB Series:
- Fluid; transformer oil BS148 typical Shell diala ‘B’
- Approximate operating times: brake release 0.1 seconds
- Brake set 0.25 -0.5 seconds depending on size and brake spring load.
- Optional features
- High temperature viton seals.
- Internal preset hydraulic delay valve(s)
- Dust protecting hood
- Internal return c-spring
- Converter unit to operate from DC supply 220-440V
- Explosion proof design EExd Group I and II
- Johnson/Eldro/Elhy/Elco to din 15430.
- Johnson DC Custom
- Thrusters Also type KT/TKF can be supplied.
- Flame proof available
BRAKE MODEL |
DISC DIA. “D” (1) |
THRUSTER MODEL |
APPLIED FORCE “AF” |
SWEPT FACE “F” |
WEIGHT |
---|---|---|---|---|---|
mm (in) | kN (Lb) | mm (in) | kg (lb) | ||
CL11 | 250-500 (9.8-19.7) |
EB220 | 5250 (1180) |
55 (2.2) | 56 (123) |
EB300 | 7125 (1600) |
||||
CL10 | 315-630 (12.4-24.8) |
EB20 | 4980 (1120) |
80 (3.15) | 95 (209) |
EB300 | 7910 (1780) |
95 (209) | |||
EB50 | 12483 (2806) |
99 (218) | |||
EB80 | 21386 (4808) |
105 (232) | |||
CL20 | 400-710 (15.7-27.9) |
EB50 | 14690 (3300) |
120 (4.7) | 157 (346) |
EB80 | 23519 (5287) |
163 (359) | |||
EB150 | 38000 (8546) |
163 (359) | |||
CL30 | 630-800 (24.8-31.5) |
EB150 | 38990 (8766) |
130 (5.1) | 255 (562) |
EB250 | 62780 (14110) |
268 (591) | |||
EB320 | 95160 (21390) |
275 (606) | |||
CL25 | 450-1000 (17.7-39.3) |
EB1250 | 38300 (8620) |
120 (4.7) | 230 (507) |
EB2000 | 62300 (14015) |
275 (606) |